Onco Checklist >> ALL Staging
| Histology | Result | |
|---|---|---|
| Cytomorphology (bone marrow smears and peripheral blood smears) | ||
| Immunophenotyping (flow cytometry of bone marrow and/or blood) | ||
| Karyotype-analysis (cytogenetics e. g. for (t9;22) or t(4;11)) | ||
| Molecular analysis (e. g. ALL1-AF4-rearrangement, bcr-abl) |
| Patient history | Result | |
|---|---|---|
| Fever (infection)? | ||
| Signs of bleeing (petechia)? | ||
| Signs of anemia? | ||
| Physical examination | Result | |
|---|---|---|
| Lymph nodes, heart-/lung, abdominal examination, edema | ||
| Height and weight | ||
| Blood pressure and heart rate |
| Clinical chemistry | Result | |
|---|---|---|
| Blood count Electrolytes Creatinine Creatinine clearance (calculated) Liver enzymes (AST; ALT; G-GT) Bilirubin ESR Alk Phos Coagulation parameters (incl. ATIII, D-dimers, fibrinogen) LDH CRP |
| Virology | Result | |
|---|---|---|
| HIV 1 und 2 | ||
| Hepatitis B | ||
| Hepatitis C | ||
| VZV, CMV, EBV-titer |
| Imaging and further examinations | Result | |
|---|---|---|
| Lumbar puncture | ||
| In case of T-NHL: CT of thorax and/or abdomen if suspected lymphadenopathy | ||
| Sonography of abdomen | ||
| Chest X-ray | ||
| Echocardiography | ||
| Spirometry | ||
| EKG |
| Study | Result | |
|---|---|---|
| Inclusion in study possible? | yes no | |
| Study: |
